By Lynx Insight Service
(Reuters) – More than 543.87 million people have been reported to be infected by the novel coronavirus globally and 6,744,697 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,015,924 87,349,108 31.1
India 525,116 43,452,164 3.88
Brazil 671,125 32,282,879 32.04
France 149,491 30,352,404 22.32
Germany 141,003 28,045,890 17.01
United Kingdom 177,977 22,239,800 26.78
Italy 168,294 18,438,877 27.85
Russia 806,386 18,427,133 55.81
South Korea 24,547 18,359,341 4.76
Turkey 98,996 15,085,742 12.03
Spain 107,799 12,681,820 23.04
Vietnam 43,087 10,745,631 4.51
Argentina 129,070 9,367,172 29.01
Japan 31,280 9,309,827 2.47
Netherlands 22,370 8,177,667 12.98
Australia 9,897 8,129,587 3.96
Iran 141,386 7,237,597 17.28
Colombia 139,970 6,151,354 28.19
Indonesia 156,731 6,086,212 5.86
Poland 116,424 6,014,404 30.66
Mexico 325,638 5,986,917 25.81
Portugal 23,985 5,101,726 23.32
Ukraine 108,638 5,017,038 24.35
Malaysia 35,763 4,563,188 11.34
Thailand 30,634 4,520,220 4.41
Austria 18,779 4,415,953 21.24
Israel 10,958 4,338,707 12.34
Belgium 31,903 4,225,222 27.9
South Africa 101,764 3,993,444 17.61
Chile 46,947 3,979,797 25.07
Canada 41,904 3,935,609 11.31
Czech Republic 40,316 3,931,585 37.93
Taiwan 6,651 3,767,283 2.82
Switzerland 13,315 3,741,876 15.64
Philippines 60,542 3,703,100 5.68
Greece 30,215 3,660,755 28.15
Peru 213,483 3,620,801 65.43
Denmark 6,463 3,169,600 11.16
Romania 65,726 2,915,487 33.76
Sweden 19,093 2,515,769 18.76
Iraq 25,239 2,345,893 6.57
Serbia 16,125 2,028,482 23.09
Bangladesh 29,145 1,971,602 1.81
Hungary 46,647 1,928,125 47.72
Slovakia 20,146 1,795,398 36.99
Jordan 14,068 1,699,197 14.13
Georgia 16,839 1,659,371 45.19
Ireland 7,499 1,600,614 15.41
Pakistan 30,395 1,535,785 1.43
Norway 3,337 1,445,825 6.28
Source: Reuters tally based on statements from health ministries and government officials
Generated at 16:00.