By Lynx Insight Service
(Reuters) – More than 523.51 million people have been reported to be infected by the novel coronavirus globally and 6,673,211 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,003,336 83,406,411 30.71
India 524,490 43,140,068 3.88
Brazil 665,666 30,803,995 31.78
France 147,917 28,998,945 22.08
Germany 138,327 26,058,508 16.68
United Kingdom 177,977 22,238,713 26.78
Russia 785,324 18,301,393 54.36
South Korea 24,006 17,993,985 4.65
Italy 166,127 17,288,287 27.49
Turkey 98,715 15,015,971 11.99
Spain 105,947 12,238,073 22.64
Vietnam 43,076 10,710,066 4.51
Argentina 128,825 9,178,795 28.95
Japan 30,353 8,647,662 2.4
Netherlands 22,309 8,078,973 12.95
Iran 141,288 7,230,589 17.27
Australia 8,110 6,979,827 3.25
Colombia 139,833 6,099,111 28.16
Indonesia 156,534 6,052,764 5.85
Poland 116,230 6,004,427 30.61
Mexico 324,768 5,759,773 25.74
Ukraine 108,538 5,011,433 24.32
Malaysia 35,645 4,492,864 11.31
Thailand 29,811 4,419,737 4.29
Austria 18,607 4,237,360 21.05
Belgium 31,675 4,134,293 27.7
Israel 10,833 4,123,806 12.2
South Africa 100,885 3,931,534 17.46
Czech Republic 40,270 3,918,537 37.88
Portugal 22,305 3,897,945 21.69
Canada 40,628 3,842,184 10.96
Philippines 60,455 3,689,132 5.67
Chile 46,352 3,647,361 24.75
Switzerland 13,231 3,642,606 15.54
Peru 213,116 3,576,309 65.32
Greece 29,725 3,427,857 27.7
Denmark 6,312 3,130,952 10.89
Romania 65,663 2,906,776 33.73
Sweden 18,902 2,506,607 18.58
Iraq 25,218 2,327,486 6.56
Serbia 16,070 2,015,711 23.01
Bangladesh 29,127 1,953,255 1.81
Hungary 46,446 1,914,697 47.51
Slovakia 20,083 1,788,686 36.87
Jordan 14,066 1,696,359 14.13
Georgia 16,811 1,655,221 45.11
Ireland 7,244 1,551,835 14.88
Pakistan 30,379 1,529,837 1.43
Norway 3,094 1,431,695 5.82
Taiwan 1,436 1,386,640 0.61
Source: Reuters tally based on statements from health ministries and government officials
Generated at 16:00.